Statistics - 2010
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar./Apr.
Flight Hours 4919:38 3090:22 9646:12
Total Pilots 284 239 270
Applications 76 59 141
New Pilots 9 5 18
Returning Pilots 0 0 0
Active Pilots 168 149 197
Inactive Pilots 57 42 37
Idle Pilots 69 48 36
Retention 69.5% 71.4% 61.5%
PIREPs 977 706 1328
Hours/Active Pilots 29:17 20:44 48:58
       
Flights Jan. Feb. Mar./Apr.
Air Canada 59 62 47
Air Tahiti Nui 0 2 3
Alaska 52 15 98
Alitalia 6 10 27
ANA 19 6 2
AOM 8 0 4
British Airways 110 71 122
Concorde 4 1 10
    Aeroflot 1 0 0
    Air France 2 0 4
    British Airways 1 1 6
Continental 109 86 117
Copa 3 4 8
Delta 145 116 295
Emirates 87 15 84
Frontier 66 29 55
Hawaiian 26 21 38
Hong Kong 21 16 27
    Cathay Pacific 18 14 25
    Dragonair 3 2 2
Icelandair 6 6 10
KLM 79 76 52
Korean Air 31 28 27
Midway 7 4 11
Northwest 31 11 27
Pan American 2 11 21
Sabena 17 17 17
South African 24 26 21
Swissair 12 6 20
Thai 15 23 27
Varig 2 5 55
Virgin 36 39 103
    Virgin America 7 2 15
    Virgin Atlantic 16 13 32
    Virgin Blue 9 24 45
    Virgin Express 1 0 4
    Virgin Nigeria 0 0 2
    Virgin Sun 3 0 5

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual