Statistics - 2009
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 11573:36 10802:36 10824:24 9446:25 8446:05 7079:40 6981:40 7495:54 7902:37 6937:53 5058:37 4915:14
Total Pilots 656 659 644 626 591 550 531 521 526 490 421 332
Applications 198 211 254 157 197 176 228 166 136 97 69 90
New Pilots 60 65 53 50 39 38 46 48 40 23 11 13
Returning Pilots 1 1 0 1 0 0 1 0 1 0 0 0
Active Pilots 473 459 464 438 396 357 358 375 366 329 225 195
Inactive Pilots 90 88 74 82 78 74 71 74 78 63 74 65
Idle Pilots 93 112 106 106 117 119 102 72 82 98 122 72
Retention 76.8% 76.1% 74.6% 75.1% 73.0% 69.3% 68.0% 75.5% 75.7% 74.1% 65.9% 71.2%
PIREPs 2833 2794 2787 2367 2154 1720 1827 1899 1949 1754 1258 1148
Hours/Active Pilots 24:28 23:32 23:20 21:34 21:20 19:50 19:30 19:59 21:36 2105 22:29 25:12
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Air Canada 169 138 228 183 134 152 112 94 142 133 55 64
Air Tahiti Nui 10 18 6 5 11 5 4 1 10 3 5 1
Alaska 134 128 108 133 110 77 76 99 118 102 89 57
Alitalia 124 108 83 80 92 60 86 87 50 76 18 22
ANA 44 33 47 16 20 28 20 36 28 22 16 20
AOM 22 12 6 5 4 7 2 6 7 2 4 1
British Airways 234 244 360 220 239 145 242 192 215 253 189 147
Concorde 23 9 13 21 12 8 1 19 18 6 5 5
    Aeroflot 0 0 0 0 0 0 0 0 0 0 0 0
    Air France 7 2 6 6 10 1 0 7 4 0 2 0
    British Airways 16 7 7 15 2 7 1 12 14 6 3 5
Continental 269 358 260 229 221 199 189 174 186 124 97 113
Copa 34 41 40 46 20 14 24 44 32 24 6 2
Delta 474 462 446 352 321 270 319 256 249 279 250 226
Emirates 133 72 80 73 77 92 61 63 48 65 57 34
Frontier 46 54 57 43 47 36 23 26 48 39 46 46
Hawaiian 46 47 95 52 44 32 47 46 16 29 11 38
Hong Kong 71 59 34 34 22 30 54 45 52 48 31 34
    Cathay Pacific 65 54 24 26 10 25 38 35 38 37 24 28
    Dragonair 6 5 9 8 12 5 16 10 14 11 7 6
Icelandair 19 17 6 5 8 6 12 4 17 3 0 12
KLM 194 217 187 164 179 119 115 234 214 96 92 91
Korean Air 34 50 70 40 30 39 55 30 44 62 37 29
Midway 30 31 23 39 15 13 23 9 17 15 2 1
Northwest 232 251 216 208 165 140 103 111 146 124 52 41
Pan American 46 38 24 40 38 10 2 26 26 34 25 6
Sabena 54 33 26 20 19 17 17 14 18 15 38 13
South African 59 72 66 83 68 32 47 30 30 15 18 19
Swissair 75 67 57 38 50 37 29 29 30 30 16 16
Thai 89 51 94 59 48 38 35 60 86 84 40 29
Varig 29 37 44 38 36 27 32 28 11 7 14 8
Virgin 139 147 111 141 124 87 97 136 91 64 45 73
    Virgin America 11 16 10 13 20 10 24 10 14 4 9 18
    Virgin Atlantic 58 82 51 32 43 38 25 40 35 49 26 40
    Virgin Blue 46 40 41 81 38 34 33 72 29 9 10 14
    Virgin Express 10 4 4 2 8 3 1 5 10 2 0 0
    Virgin Nigeria 4 0 1 1 2 0 4 4 0 0 0 1
    Virgin Sun 10 5 4 12 13 2 10 5 3 0 0 0

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual