Statistics - 2008
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 8990:00 8874:04 10989:18 8768:35 10376:06 10965:36 9859:30 11971:36 11071:54 11523:36 11057:18 11562:54
Total Pilots 515 511 533 559 549 561 573 610 623 620 622 627
Applications 245 161 199 222 174 194 175 240 201 193 188 225
New Pilots 48 49 52 62 46 65 48 62 63 56 50 60
Returning Pilots 0 0 5 1 2 1 1 1 0 0 0 0
Active Pilots 374 386 406 406 403 407 427 441 451 469 449 476
Inactive Pilots 56 56 63 61 68 80 89 89 84 77 88 74
Idle Pilots 85 69 64 92 78 74 57 80 88 74 85 77
Retention 74.1% 78.1% 79.4% 76.0% 77.7% 80.2% 82.1% 79.7% 78.9% 81.7% 80.6% 81.1%
PIREPs 2181 2179 2741 2222 2503 2669 2542 2952 2815 2856 2713 2846
Hours/Active Pilots 24:02 22:59 27:04 21:36 25:45 26:57 23:05 27:09 24:20 24:34 24:38 24:18
                       
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Air Canada 122 115 120 156 112 156 115 177 200 165 208 306
Air Tahiti Nui 7 11 25 15 21 22 11 22 34 30 14 25
Alaska 156 129 116 150 128 146 147 216 229 183 182 129
Alitalia 63 90 94 75 87 74 86 90 94 137 129 131
ANA 36 38 32 16 17 31 43 26 34 23 32 34
AOM 11 12 9 15 12 21 7 7 13 25 14 10
British Airways 153 201 290 222 239 253 237 335 340 262 244 276
Concorde 13 21 25 15 27 18 17 11 25 8 19 25
    Aeroflot - - - - - - 1 3 7 1 1 1
    Air France 1 5 7 3 4 7 2 1 1 1 8 3
    British Airways 12 16 18 12 23 11 14 7 17 6 10 21
Continental 228 199 253 231 217 212 258 278 205 264 244 234
Copa 39 48 48 21 33 75 43 72 67 27 31 47
Delta 339 284 452 286 312 339 392 439 380 386 387 349
Emirates 74 120 136 147 164 172 104 130 156 151 120 155
Frontier 47 39 50 31 36 47 65 72 82 52 65 28
Hawaiian 101 41 54 4 57 40 45 69 73 53 35 54
Hong Kong 53 77 108 73 78 75 79 57 58 65 73 49
    Cathay Pacific 40 61 91 69 73 52 58 46 48 55 52 39
    Dragonair 13 16 17 4 5 23 21 11 10 10 21 10
Icelandair 8 37 29 32 24 26 43 61 58 28 15 18
KLM 105 91 137 140 166 169 135 105 152 175 151 199
Korean Air 34 28 52 36 44 33 36 70 19 39 49 59
Midway 27 19 39 25 68 30 39 42 35 39 41 24
Northwest 187 183 173 154 209 222 248 291 180 270 259 239
Pan American 16 32 49 19 24 62 23 28 46 30 29 38
Sabena 38 45 37 37 42 58 17 20 22 52 49 36
South African 109 61 67 60 67 67 43 76 75 59 99 66
Swissair 50 54 59 42 58 44 45 65 39 82 10 52
Thai 46 53 98 55 63 44 52 54 38 58 70 67
Varig 14 37 45 23 33 33 44 25 7 9 18 52
Virgin 105 114 144 102 165 200 168 114 154 184 126 144
    Virgin America 26 5 10 11 13 14 20 18 25 19 25 9
    Virgin Atlantic 41 65 44 43 81 89 106 50 60 106 50 52
    Virgin Blue 30 30 41 37 56 75 30 32 50 52 50 61
    Virgin Express 5 6 4 2 3 7 6 1 11 5 1 9
    Virgin Nigeria 3 4 41 2 8 2 1 0 0 0 0 8
    Virgin Sun 0 4 4 7 4 13 5 13 8 2 0 5

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual