Statistics - 2007
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 8696:12 6805:41 7518:30 9610:17 9125:22 7922:07 9102:53 9471:27 8638:19 7832:18 7886:15 8241:34
Total Pilots 516 518 489 479 459 477 508 529 512 512 506 495
Applications 200 159 210 206 174 207 197 254 208 189 180 175
New Pilots 60 40 48 48 37 47 61 52 47 52 37 42
Returning Pilots 1 5 2 3 2 1 1 3 3 2 1 5
Active Pilots 379 351 351 374 366 350 368 365 372 381 359 362
Inactive Pilots 53 45 45 30 36 55 65 63 62 67 65 69
Idle Pilots 84 122 93 75 57 72 75 101 78 64 82 63
Retention 75.4% 65.5% 69.0% 75.0% 82.6% 76.9% 74.0% 70.0% 75.8% 80.8% 78.2% 80.4%
PIREPs 2382 1947 2014 2290 2124 2037 2189 2330 2097 2026 2129 2115
Hours/Active Pilots 22:57 19:23 21:25 25:42 24:56 22:38 24:44 25:57 23:13 20:33 21:58 22:46
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Air Berlin 84 2 - - - - - - - - - -
Air Canada 91 67 121 131 62 93 129 55 81 88 106 79
Air Tahiti Nui 31 17 20 32 29 22 26 23 33 22 18 12
Alaska 141 136 112 108 111 98 161 105 120 187 158 127
Alitalia 122 123 117 86 64 64 57 66 77 93 87 81
ANA 38 33 38 58 86 22 28 35 16 12 15 25
AOM 7 17 11 15 21 18 12 51 5 23 3 12
British Airways 151 168 130 201 187 220 243 211 212 139 192 216
Concorde 13 14 20 13 21 28 21 13 23 17 19 29
     Air France 3 6 1 2 4 7 4 0 3 5 4 2
     British Airways 10 8 19 11 17 21 17 13 20 12 15 27
Continental 307 195 236 242 189 177 190 221 180 175 186 158
Copa 33 42 19 22 23 28 37 30 28 55 33 31
Delta 300 313 343 355 339 295 335 393 383 311 356 355
Emirates 66 53 45 78 69 29 62 65 59 63 64 63
Frontier 106 70 55 50 52 67 73 53 47 37 69 40
Hawaiian 39 68 79 92 79 38 66 60 49 48 84 49
Hong Kong - - - - 64 119 91 76 53 53 64 67
     Cathay Pacific - - - - 57 101 85 68 51 49 61 54
     Dragonair - - - - 7 18 6 8 2 4 3 13
Icelandair 25 12 15 24 16 18 14 29 19 17 11 6
KLM 100 128 117 110 114 81 72 131 112 122 154 117
Korean Air 47 43 44 35 88 46 67 65 49 23 32 41
Midway 32 22 18 25 25 22 10 29 20 27 25 20
Northwest 247 143 209 206 166 245 163 240 143 144 153 219
Pan American 67 21 30 40 37 10 50 50 44 30 21 18
Sabena 40 41 58 27 32 46 27 31 38 44 30 36
South African 39 33 36 73 48 34 35 53 32 47 51 83
Swissair 41 42 26 52 43 75 71 38 59 52 29 25
Thai 41 20 26 58 44 27 32 34 44 35 30 66
Varig 86 43 17 48 20 27 38 28 52 25 30 38
Virgin 88 81 60 105 95 88 79 145 119 137 109 102
     Virgin America - - - - - - - 37 14 22 26 18
     Virgin Atlantic 39 35 33 54 50 31 31 46 60 39 41 37
     Virgin Blue 41 31 10 34 19 36 37 50 32 39 36 39
     Virgin Express 5 6 8 9 6 8 5 7 4 24 0 2
     Virgin Nigeria 0 1 5 1 0 4 4 2 0 5 1 2
     Virgin Sun 3 8 4 11 20 9 2 3 9 8 5 4

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual