Statistics - 2006
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 7474:42 6323:40 5645:02 4750:35 7552:31 5965:18 6342:25 7458:26 7652:26 6927:05 6646:47 7646:00
Total Pilots 585 588 561 486 480 517 524 568 569 542 505 505
Applications 295 258 191 219 242 226 275 278 264 188 137 207
New Pilots 85 60 57 20 81 46 68 83 49 39 63 43
Returning Pilots 35 25 29 3 13 8 13 6 7 2 4 4
Active Pilots 433 400 370 268 380 344 364 391 366 355 368 371
Inactive Pilots 71 74 93 78 71 87 96 102 109 57 57 56
Idle Pilots 81 114 98 140 29 86 64 75 94 130 80 78
Retention 82.1% 77.2% 79.5% 69.8% 82.1% 78.3% 82.8% 80.4% 77.8% 68.9% 75.8% 75.8%
PIREPs 2325 1983 1695 1378 2248 1751 1843 2112 2183 1969 1914 2203
Hours/Active Pilots 17:16 16:01 15:15 17:44 19:53 17:20 17:25 19:05 20:54 19:31 18:04 20:37
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Air Berlin 58 46 35 34 67 46 66 101 80 65 43 78
Air Canada 118 72 63 46 103 69 107 71 115 99 83 114
Air Tahiti Nui 33 25 25 38 45 38 30 21 64 28 29 32
Alaska 175 110 127 69 119 139 130 138 118 106 97 124
Alitalia 97 62 51 72 129 109 112 126 130 149 113 129
ANA 25 45 25 25 36 18 22 29 17 20 29 33
AOM 16 5 16 0 8 4 7 22 38 21 7 13
British Airways 270 252 189 179 244 145 209 204 184 142 225 200
Concorde 17 21 12 7 9 15 23 44 21 15 16 8
     Air France 5 11 3 0 0 3 5 15 9 3 3 1
     British Airways 12 10 9 7 9 12 18 29 12 12 13 7
Continental 236 180 157 123 224 185 193 198 173 203 207 214
Copa 36 24 25 17 35 25 20 38 23 20 12 25
Delta 274 295 250 197 320 260 261 324 325 245 287 285
Emirates 59 44 74 35 93 58 32 44 48 44 46 47
Hawaiian 36 40 38 50 88 54 44 57 81 37 79 83
Icelandair 17 22 14 12 29 21 9 38 30 26 13 10
KLM 106 132 82 58 139 120 77 120 161 141 88 134
Korean Air 35 43 30 34 46 48 40 37 23 47 43 46
Midway 48 37 29 19 23 12 15 15 25 31 42 33
Northwest 234 190 172 168 176 154 196 140 248 173 162 207
Pan American - - - - - - - - - - - 49
Sabena 131 125 99 56 59 50 32 40 42 37 27 56
South African 42 34 55 28 83 56 30 71 36 53 38 36
Swissair 38 32 22 40 51 27 25 40 60 69 49 28
Thai - - - - - - 74 82 30 41 34 45
Varig 91 32 39 13 22 20 21 23 25 43 69 78
Virgin 133 115 66 58 100 78 68 89 86 65 76 96
     Virgin Atlantic 35 37 23 18 31 29 33 38 37 18 39 42
     Virgin Blue 63 47 32 29 49 36 22 31 25 19 26 26
     Virgin Express 30 25 8 9 10 6 8 8 14 13 7 13
     Virgin Nigeria 3 2 3 1 0 3 2 7 4 5 1 14
     Virgin Sun 2 4 0 1 10 4 3 5 6 10 3 1

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual