Statistics - 2004
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 6067:59 5436:15 5827:47 5663:57 5479:20 5438:00 6436:56 6163:28 4495:47 6022:27 6589:55 7152:27
Total Pilots 486 485 485 480 470 474 513 537 514 509 528 536
Applications 260 184 228 202 191 231 281 259 226 271 199 236
New Pilots 114 87 109 80 86 98 105 110 80 121 90 107
Active Pilots 355 322 347 326 315 324 341 361 303 355 349 375
Inactive Pilots 47 57 56 62 64 86 88 74 86 85 82 95
Idle Pilots 83 105 82 92 91 64 84 102 126 69 97 66
Retention 76.2% 72.6% 77.6% 76.4% 75.5% 82.3% 78.5% 75.8% 71.0% 82.0% 77.5% 84.2%
PIREPs 2025 1718 1774 1639 1683 1695 1850 1839 1466 1857 2027 1994
Hours/Active Pilots 17:06 16:53 16:48 17:22 17:24 16:47 18:53 17:04 14:50 16:58 18:53 19:04
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Air Canada - - - - - - - - - - - 165
Air Tahiti Nui - - 55 24 25 23 31 32 18 34 34 36
Alaska 190 118 106 135 129 126 126 112 127 107 127 96
Alitalia - - - - - - - - 96 108 125 75
ANA 29 31 27 24 24 38 45 45 18 24 33 44
Concorde 30 25 31 31 30 36 31 17 15 19 32 43
     Air France 1 5 6 6 6 8 10 4 7 2 7 10
     British Airways 29 20 25 25 24 28 21 13 8 17 25 33
Continental 321 249 248 266 226 259 206 250 178 219 226 194
Copa - - - - 61 35 49 41 32 34 37 35
Delta 574 484 456 381 302 396 368 399 318 360 366 318
Emirates - - - - - - 82 67 47 54 68 62
Hawaiian 72 78 84 54 87 78 77 74 60 53 66 59
KLM 185 145 170 136 175 110 123 125 127 132 102 100
Korean Air - - - - - - - - - 20 44 54
Midway 56 39 25 22 31 27 32 36 14 21 41 48
Northwest 276 205 220 230 236 205 226 228 144 218 288 311
Sabena 56 95 96 119 131 155 106 171 109 160 143 93
South African - - - - - 19 56 56 33 63 55 53
Swissair 73 74 58 28 49 50 65 55 53 87 68 63
Virgin 163 164 198 189 177 138 185 131 77 144 172 145
     Virgin Atlantic 58 57 81 92 54 76 48 54 34 55 78 66
     Virgin Blue 58 41 51 43 42 22 64 31 16 33 44 38
     Virgin Express 44 57 60 42 52 32 64 35 18 38 33 32
     Virgin Sun 3 9 6 12 29 8 9 11 9 18 17 9

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual