Statistics - 2003
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 3145:39 3617:04 3634:02 4136:26 4667:20 4062:47 4765:09 4536:31 3408:33 4165:01 4881:12 5388:15
Total Pilots 249 283 312 345 332 349 389 421 414 431 447 461
Applications 169 151 185 198 157 154 193 236 220 245 236 240
New Pilots 70 70 88 94 73 76 96 110 85 127 107 93
Active Pilots 195 205 232 245 243 260 278 291 270 300 327 329
Inactive Pilots 22 26 23 25 26 35 34 47 44 43 46 49
Idle Pilots 32 52 57 75 63 54 77 83 100 96 74 84
Retention 80.3% 74.2% 72.3% 69.0% 72.6% 81.4% 73.2% 73.1% 67.8% 68.5% 77.6% 76.4%
PIREPs 870 1082 1153 1280 1349 1204 1429 1439 1083 1464 1651 1666
Hours/Active Pilots 16:08 17:39 15:40 16:53 19:12 15:38 17:08 15:18 12:38 13:53 14:56 16:23
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Alaska 36 67 72 111 88 59 98 139 80 147 143 149
ANA - - - - - - 47 26 5 32 19 20
Concorde - - - - - 11 22 6 2 12 51 31
     Air France - - - - - 2 7 2 0 4 14 8
     British Airways - - - - - 9 15 4 2 8 37 23
Continental 273 282 244 243 264 252 251 345 236 258 320 238
Delta - 174 302 304 295 289 316 346 206 351 418 478
Hawaiian 36 37 43 37 50 51 70 44 44 38 42 49
KLM 59 95 137 135 171 106 122 138 108 125 134 162
Midway - - - - - - - - - - - 71
Northwest 170 172 121 187 189 229 222 168 174 201 261 234
Sabena 57 69 62 62 72 64 96 79 74 65 77 35
Swissair 59 45 41 64 56 49 65 59 48 65 58 86
Virgin 180 141 131 137 164 94 118 89 106 170 128 115
     Virgin Atlantic 72 50 46 55 89 40 45 39 49 35 43 53
     Virgin Blue 21 23 26 10 27 21 45 17 25 76 27 22
     Virgin Express 80 61 49 65 35 26 26 25 20 47 52 39
     Virgin Sun 7 7 10 7 13 7 2 8 12 12 6 1

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual