Statistics - 2002
Statistics - 2010
Statistics - 2009
Statistics - 2008
Statistics - 2007
Statistics - 2006
Statistics - 2005
Statistics - 2004
Statistics - 2003
Statistics - 2002


Membership Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
Flight Hours 2239:58 2250:11 2552:02 2186:08 2531:20 2312:39 3236:53 3677:55 3112:59 3201:08 2822:44 2372:34
Total Pilots - - - - 229 232 238 256 266 268 263 243
Applications 173 195 116 116 119 139 169 155 129 131 118 86
New Pilots - - - - 52 67 63 62 62 66 42 37
Active Pilots - - - - 157 164 165 188 184 196 181 157
Inactive Pilots - - - - 10 14 31 19 21 22 27 26
Idle Pilots - - - - 62 54 44 49 61 51 56 60
Retention - - - - 65% 58.1% 74.7% 74.0% 69.4% 74.1% 75.7% 70.2%
PIREPs 585 694 739 606 689 678 870 1015 905 892 862 662
Hours/Active Pilots - - - - 16:07 14:06 19:37 19:34 16:55 16:20 15:36 15:07
                         
Flights Jan. Feb. Mar. Apr. May June July Aug. Sep Oct. Nov. Dec.
Continental-
KLM-Northwest
299 440 497 384 436 411 528 768 614 631 588 401
     Alaska - - - - - - - 67 80 34 76 36
     Continental - - - - 252 268 299 294 262 295 260 185
     Hawaiian - - - - - - - 112 48 53 45 22
     KLM - - - - - - - 86 50 68 42 48
     Northwest - - - - 184 143 229 209 174 181 165 110
Swissair-Sabena 115 97 66 72 87 125 126 105 85 96 75 77
     Sabena - - - - 13 28 25 16 12 30 12 42
     Swissair - - - - 74 97 101 89 73 66 63 35
Virgin 171 106 132 116 135 127 207 142 206 165 199 184
     Virgin Atlantic 71 41 41 37 47 42 51 59 45 56 61 58
     Virgin Blue 49 14 40 19 16 9 20 11 12 17 40 21
     Virgin Express 46 38 51 47 42 50 95 54 125 79 79 94
     Virgin Sun 5 13 15 13 30 26 31 18 24 13 19 11
Washington - 51 44 34 31 15 9 - - - - -

Red denotes organization records for that month. For sections with a "-", information is either unavailable or there were no operations for that virtual airline.

Aeroflot - future VAAeromexico - future VAAir Canada VirtualAir Tahiti Nui VirtualAlaska VirtualAlitalia VirtualANA VirtualAOM VirtualVirtual British AirwaysChina Southern - future VAConcorde VirtualContinental VirtualCopa VirtualDelta VirtualEmirates VirtualFrontier VirtualHawaiian VirtualHong Kong VirtualHong Kong VirtualVirtual IcelandairJet Airways - future VAKLM VirtualKorean Air VirtualMidway VirtualNorthwest VirtualPan American VirtualSabena VirtualSouth African VirtualSwissair VirtualThai VirtualVarig VirtualVirgin Virtual