Pilot Logbook for Samuel Arnold (191)
From Picton, New Zealand
SimAirline.net Member since 16 May 2006

To view management hours click here.
Italicized PIREPs have not yet been approved.

378 flights.
Date Airline From To Departed Arrived Duration Flight Aircraft
18 Apr 2010 Atlanta, GA Johannesburg 1946 1730 15:44 DL200 777-200LR
17 Apr 2010 Seoul Incheon Atlanta, GA 1030 1052 13:22 KE35 747-400
16 Apr 2010 Sydney, NSW Seoul Incheon 0755 1651 9:56 KE122 777-200ER
13 Apr 2010 Vancouver, BC Sydney, NSW 2355 0822 15:27 AC33 777-200LR
13 Apr 2010 Osaka Kansai Vancouver, BC 1832 1105 8:33 AC40 767-300ER
12 Apr 2010 Rome Fiumicino Osaka Kansai 1455 0915 11:20 AZ792 777-200ER
11 Apr 2010 Sao Paulo Guarulhos, SP Rome Fiumicino 1525 0730 11:05 AZ675 777-200ER
10 Apr 2010 Johannesburg Sao Paulo Guarulhos, SP 1030 1608 10:38 SA222 A340-600
09 Mar 2010 New York JFK, NY Johannesburg 1030 0728 15:58 SA204 A340-300
07 Mar 2010 Hong Kong Chek Lap Kok Los Angeles, CA 2345 2038 11:53 CX880 777-300ER
06 Mar 2010 New York JFK, NY Hong Kong Chek Lap Kok 1455 2010 17:15 CX831 777-300ER
06 Mar 2010 Bangkok Suvarnabhumi New York JFK, NY 0040 0615 17:35 TG792 A340-500
04 Mar 2010 New York JFK, NY Bangkok Suvarnabhumi 1035 1551 17:16 TG793 A340-500
02 Mar 2010 Papeete New York JFK, NY 2105 1333 11:28 TN4 A340-300
28 Feb 2010 Auckland Papeete 1455 2134 5:39 TN102 A340-300
24 Feb 2010 Seoul Incheon Vancouver, BC 1800 1033 9:33 AC64 767-300ER
23 Feb 2010 Los Angeles, CA Seoul Incheon 0010 0439 11:29 KE12 747-400
03 Feb 2010 Hong Kong Chek Lap Kok Auckland 1521 0613 9:52 CX117 A340-300
30 Jan 2010 Tokyo Narita Hong Kong Chek Lap Kok 0958 1348 4:50 NH909 747-400
22 Jan 2010 Paris CDG Tokyo Narita 1940 1459 11:19 NH206 747-400
16 Oct 2009 Rome Fiumicino Paris CDG 0700 0857 1:57 AZ316 A321
15 Oct 2009 Moscow Sheremetyevo Rome Fiumicino 1627 1758 3:31 NH1213 747-200
15 Oct 2009 Osaka Kansai Moscow Sheremetyevo 0933 1522 10:49 NH1213 747-200
07 Oct 2009 Rome Fiumicino Osaka Kansai 1915 1307 10:52 NH1212 747-200
05 Oct 2009 Newark, NJ Rome Fiumicino 1720 0809 8:49 CO40 767-400ER
22 Sep 2009 Paris CDG Newark, NJ 0955 1218 8:23 CO57 767-400ER
20 Sep 2009 Tokyo Narita Paris CDG 1120 1641 12:21 NH205 747-400
27 Aug 2009 Takamatsu Tokyo Haneda 0734 0847 1:13 NH532 767-300/300ER
23 Aug 2009 Sapporo Chitose Takamatsu 1425 1614 1:49 NH384 767-300/300ER
20 Aug 2009 Nagoya Centrair Sapporo Chitose 1740 1948 2:08 NH715 767-300/300ER
15 Jul 2009 Honolulu, HI Melbourne Tullamarine, VIC 0010 0758 11:48 AC27 767-300ER
14 Jul 2009 Toronto Pearson, ON Honolulu, HI 1826 2245 10:19 AC27 767-300ER
13 Jul 2009 Santiago Toronto Pearson, ON 1930 0651 11:21 AC93 767-300ER
13 Jul 2009 Buenos Aires Ezeiza Santiago 1700 1803 2:03 AC93 767-300ER
13 Jul 2009 Rio de Janeiro Galeao, RJ Buenos Aires Ezeiza 0845 1150 3:05 RG912 767-200ER
12 Jul 2009 Recife, PE Rio de Janeiro Galeao, RJ 1700 1943 2:43 RG701 767-200ER
11 Aug 2008 London Heathrow, England Philadelphia, PA 1615 1931 8:16 BA69 767-300ER
18 Jul 2008 Larnaca London Heathrow, England 1650 2010 5:20 BA663 767-300ER
12 Jun 2008 Zurich Bangkok Suvarnabhumi 2045 1208 10:23 SR182 MD-11
10 Jun 2008 Bangkok Suvarnabhumi Zurich 2330 0712 12:42 SR167 MD-11
10 Jun 2008 Taipei Taoyuan Bangkok Suvarnabhumi 1945 2250 4:05 SR167 MD-11
07 Jun 2008 Bangkok Suvarnabhumi Taipei Taoyuan 1325 1802 3:37 SR166 MD-11
04 May 2008 Rome Fiumicino Dubai 1410 2110 5:00 AZ746 767-300ER
01 May 2008 Accra Rome Fiumicino 2350 0702 5:12 AZ845 767-300ER
04 Mar 2008 Recife, PE Porto 2040 0743 8:03 RG700 767-200ER
04 Mar 2008 Sao Paulo Guarulhos, SP Rio de Janeiro Galeao, RJ 1925 2017 0:52 RG707 767-200ER
04 Mar 2008 Lisbon Sao Paulo Guarulhos, SP 1040 1849 10:09 RG707 767-200ER
04 Mar 2008 Porto Lisbon 0830 0928 0:58 RG700 767-200ER
03 Mar 2008 Rio de Janeiro Galeao, RJ Recife, PE 1800 1937 2:37 RG700 767-200ER
28 Feb 2008 Porto Rio de Janeiro Galeao, RJ 1200 2045 10:45 RG705 767-200ER
21 Feb 2008 Lisbon Porto 0955 1051 0:56 RG704 767-200ER
18 Feb 2008 Sao Paulo Guarulhos, SP Lisbon 2120 0805 8:45 RG704 767-200ER
16 Feb 2008 Rio de Janeiro Galeao, RJ Sao Paulo Guarulhos, SP 2055 2157 1:02 RG703 767-200ER
09 Feb 2008 Lisbon Rio de Janeiro Galeao, RJ 1140 1914 9:34 RG703 767-200ER
09 Feb 2008 Porto Lisbon 0930 1025 0:55 RG702 767-200ER
25 Jan 2008 Sao Paulo Guarulhos, SP Porto 2035 0810 9:35 RG702 767-200ER
22 Jan 2008 Atlanta, GA Sao Paulo Guarulhos, SP 1935 0741 9:06 DL105 767-300/300ER
21 Jan 2008 Prague Atlanta, GA 1110 1608 10:58 DL63 767-300/300ER
19 Jan 2008 New York JFK, NY Bucharest 1655 0823 8:28 DL134 767-300/300ER
17 Jan 2008 Sao Paulo Guarulhos, SP New York JFK, NY 2345 0721 10:36 DL120 767-300/300ER
17 Jan 2008 Rio de Janeiro Galeao, RJ Sao Paulo Guarulhos, SP 2130 2227 0:57 RG705 767-200ER
16 Jan 2008 Atlanta, GA Rio de Janeiro Galeao, RJ 1930 0811 9:41 DL61 767-300/300ER
16 Jan 2008 Dakar Atlanta, GA 0343 0930 10:47 DL35 767-400ER
15 Jan 2008 Johannesburg Dakar 1910 0313 10:03 DL35 767-400ER
14 Jan 2008 Lagos Johannesburg 2320 0554 5:34 VK303 767-300ER
13 Jan 2008 Atlanta, GA Lagos 1630 0753 10:23 DL50 767-300/300ER
13 Jan 2008 Dublin Atlanta, GA 1120 1526 9:06 DL177 767-300/300ER
12 Jan 2008 Newark, NJ Dublin 1910 0624 6:14 CO22 757-200W
11 Jan 2008 Amsterdam Newark, NJ 1325 1554 8:29 CO71 767-400ER
10 Jan 2008 Houston Bush, TX Amsterdam 1905 1131 9:26 CO46 767-400ER
29 Dec 2007 Honolulu, HI Houston Bush, TX 2000 0712 7:12 CO2 767-400ER
29 Dec 2007 Guam Honolulu, HI 0730 1935 8:05 CO2 767-400ER
28 Dec 2007 Nagoya Centrair Guam 2025 0027 3:02 CO972 737-800W
27 Dec 2007 Honolulu, HI Nagoya Centrair 1405 1807 9:02 CO905 767-400ER
26 Dec 2007 Newark, NJ Honolulu, HI 1320 1935 11:15 CO15 767-400ER
20 Dec 2007 Zurich Newark, NJ 1035 1333 8:58 CO79 767-200ER
20 Dec 2007 Geneva Zurich 0850 0941 0:51 SR923 A321
19 Dec 2007 Newark, NJ Geneva 1755 0758 8:03 CO80 767-400ER
19 Dec 2007 Houston Bush, TX Newark, NJ 0800 1139 2:39 CO52 767-200ER
18 Dec 2007 Buenos Aires Ezeiza Houston Bush, TX 2250 0716 11:26 CO52 767-200ER
18 Dec 2007 Santiago Buenos Aires Ezeiza 1345 1536 1:51 AC92 767-300ER
17 Dec 2007 Toronto Pearson, ON Santiago 2355 1228 10:33 AC92 767-300ER
17 Dec 2007 Milan Malpensa Toronto Pearson, ON 1010 1358 9:48 AZ652 767-300ER
16 Dec 2007 Shanghai Pudong Milan Malpensa 1235 1911 13:36 AZ791 767-300ER
14 Dec 2007 Vancouver, BC Shanghai Pudong 1150 1631 12:41 AC37 767-300ER
13 Dec 2007 Kahului, HI Vancouver, BC 2145 0526 5:41 AC58 767-200/200ER
10 Dec 2007 Los Angeles, CA Kahului, HI 0950 1245 4:55 HA5 DC-10-30
09 Nov 2007 Kahului, HI Los Angeles, CA 1340 2056 5:16 HA6 DC-10-30
09 Nov 2007 Honolulu, HI Kahului, HI 1225 1300 0:35 HA164 717-200
08 Nov 2007 Vancouver, BC Honolulu, HI 1645 2114 6:29 AC45 767-200/200ER
08 Nov 2007 Montreal, QC Vancouver, BC 0810 1114 6:04 AC111 767-200/200ER
07 Nov 2007 Brussels Natl. Montreal, QC 1225 1445 8:20 AC849 767-200/200ER
06 Nov 2007 Johannesburg Brussels Natl. 2225 0903 11:38 SN954 MD-11
05 Nov 2007 Washington Dulles, DC Johannesburg 1720 1603 15:43 SA208 A340-600
05 Nov 2007 Dakar Washington Dulles, DC 0150 0547 8:57 SA207 A340-600
04 Nov 2007 Johannesburg Dakar 1715 2342 8:27 SA207 A340-600
03 Nov 2007 Sal Johannesburg 2230 0924 8:54 SA210 A340-600
03 Nov 2007 Atlanta, GA Sal 1035 2245 8:10 SA210 A340-600
03 Nov 2007 Sal Atlanta, GA 0245 0634 7:49 SA209 A340-600
02 Nov 2007 Johannesburg Sal 1935 0149 9:14 SA209 A340-600
02 Nov 2007 Perth, WA Johannesburg 1240 1703 11:23 SA281 A340-200
31 Oct 2007 Adelaide, SA Perth, WA 1500 1712 3:42 DJ357 737-700/700W
19 Oct 2007 Alice Springs, NT Adelaide, SA 1300 1539 1:39 DJ946 737-800/800W
18 Oct 2007 Sydney, NSW Alice Springs, NT 0905 1123 3:48 DJ583 737-800/800W
18 Oct 2007 Melbourne Tullamarine, VIC Sydney, NSW 0645 0827 1:42 DJ807 737-700/700W
17 Oct 2007 Newcastle, NSW Melbourne Tullamarine, VIC 1235 1358 1:23 DJ692 737-700/700W
16 Oct 2007 Brisbane, QLD Newcastle, NSW 1630 1843 1:13 DJ906 737-700/700W
16 Oct 2007 Hamilton Island, QLD Brisbane, QLD 1420 1550 1:30 DJ582 737-800/800W
16 Oct 2007 Brisbane, QLD Hamilton Island, QLD 1215 1403 1:48 DJ583 737-800/800W
16 Oct 2007 Canberra, ACT Brisbane, QLD 0625 0830 2:35 DJ557 737-800/800W
15 Oct 2007 Gold Coast, QLD Canberra, ACT 2035 2332 1:57 DJ768 737-800/800W
15 Oct 2007 Adelaide, SA Gold Coast, QLD 1020 1150 2:00 DJ683 737-800/800W
14 Oct 2007 Perth, WA Adelaide, SA 0900 1319 2:49 DJ354 737-800/800W
13 Oct 2007 Broome, WA Perth, WA 2000 2237 2:37 DJ498 737-800/800W
13 Oct 2007 Adelaide, SA Broome, WA 0935 1145 3:40 DJ727 737-800/800W
07 Oct 2007 Canberra, ACT Adelaide, SA 1740 1923 2:13 DJ579 737-800/800W
07 Oct 2007 Melbourne Tullamarine, VIC Canberra, ACT 1204 1306 1:02 DJ717 737-800/800W
07 Oct 2007 Canberra, ACT Melbourne Tullamarine, VIC 0915 1104 1:49 DJ712 737-800/800W
07 Oct 2007 Melbourne Tullamarine, VIC Canberra, ACT 0745 0849 1:04 DJ713 737-800/800W
06 Oct 2007 Whitsunday Coast, QLD Melbourne Tullamarine, VIC 1920 0000 3:40 DJ628 737-800/800W
06 Oct 2007 Brisbane, QLD Whitsunday Coast, QLD 1035 1212 1:37 DJ955 737-800/800W
05 Oct 2007 Mt. Isa, QLD Brisbane, QLD 1338 1538 2:00 DJ976 737-700/700W
05 Oct 2007 Brisbane, QLD Mt. Isa, QLD 1005 1258 2:53 DJ967 737-700/700W
04 Oct 2007 Nadi Brisbane, QLD 1605 1907 5:02 DJ176 737-800/800W
04 Oct 2007 Sydney, NSW Nadi 0810 1235 3:25 DJ155 737-800/800W
02 Oct 2007 Sunshine Coast, QLD Sydney, NSW 1255 1528 1:33 DJ476 737-800/800W
02 Oct 2007 Melbourne Tullamarine, VIC Sunshine Coast, QLD 0910 1146 2:36 DJ593 737-800/800W
01 Oct 2007 Hong Kong Chek Lap Kok Melbourne Tullamarine, VIC 1935 0725 9:50 VS8782 767-300ER (AN)
30 Sep 2007 Rome Fiumicino Hong Kong Chek Lap Kok 1250 0624 11:34 CX292 747-400
30 Sep 2007 Madrid Rome Fiumicino 0635 0848 2:13 AZ59 MD-82
30 Jul 2007 Atlanta, GA Madrid 1810 0940 9:30 DL108 767-400ER
30 Jul 2007 Los Angeles, CA Atlanta, GA 0820 1532 4:12 DL108 767-400ER
28 Jul 2007 Tokyo Narita Los Angeles, CA 1540 0848 9:08 DL78 MD-11
28 Jul 2007 Hong Kong Chek Lap Kok Tokyo Narita 0940 1435 3:55 NH912 767-300/300ER
26 Jul 2007 Nagoya Centrair Los Angeles, CA 1730 1119 9:49 DL32 MD-11
26 Jul 2007 Los Angeles, CA Hong Kong Chek Lap Kok 1155 1723 14:28 DL89 MD-11
25 Jul 2007 Osaka Kansai Portland, OR 1730 1049 9:19 DL98 MD-11
25 Jul 2007 Portland, OR Nagoya Centrair 1305 1432 9:27 DL75 MD-11
09 Jul 2007 Seoul Incheon Osaka Kansai 1905 2025 1:20 KE721 747-400
08 Jul 2007 Portland, OR Seoul Incheon 1250 1547 10:57 DL59 MD-11
07 Jul 2007 Fukuoka Portland, OR 1750 1229 10:39 DL136 MD-11
07 Jul 2007 Bangkok Suvarnabhumi Fukuoka 0120 0842 5:22 NH1104 767-300/300ER
05 Jul 2007 Taipei Taoyuan Bangkok Suvarnabhumi 1800 1957 2:57 DL55 MD-11
04 Jul 2007 Portland, OR Taipei Taoyuan 1325 1701 12:36 DL55 MD-11
02 Jul 2007 Tokyo Narita Portland, OR 1755 1115 9:20 DL52 MD-11
01 Jul 2007 New York JFK, NY Tokyo Narita 0930 1300 14:30 DL25 MD-11
27 Jun 2007 Paris CDG New York JFK, NY 1220 1509 8:49 DL119 767-300/300ER
26 Jun 2007 Atlanta, GA Paris CDG 1735 0832 8:57 DL22 767-400ER
25 Jun 2007 Athens Venizelos Atlanta, GA 1250 1839 12:49 DL139 767-300/300ER
24 Jun 2007 New York JFK, NY Athens Venizelos 1620 1002 10:42 DL132 767-300/300ER
24 Jun 2007 Moscow Sheremetyevo New York JFK, NY 1215 1513 10:58 DL31 767-300/300ER
10 Jun 2007 Atlanta, GA Moscow Sheremetyevo 1540 1002 10:22 DL46 767-300/300ER
10 Jun 2007 London Gatwick, England Atlanta, GA 0855 1235 8:40 DL11 767-400ER
09 Jun 2007 Atlanta, GA London Gatwick, England 1730 0716 8:46 DL12 767-400ER
09 Jun 2007 Barcelona Atlanta, GA 1308 1659 9:51 DL115 767-400ER
09 Jun 2007 London Heathrow, England Barcelona 0710 0954 1:44 BA478 767-300ER
08 Jun 2007 Singapore Changi London Heathrow, England 2315 0533 13:18 BA16 777-200/200ER
08 Jun 2007 Sydney, NSW Singapore Changi 1530 2146 8:16 BA16 777-200/200ER
08 Jun 2007 Brisbane, QLD Sydney, NSW 0625 0801 1:36 NH882 747-400 (AN)
07 Jun 2007 Osaka Kansai Brisbane, QLD 1950 0440 7:50 NH5882 747-400 (AN)
07 Jun 2007 Hong Kong Chek Lap Kok Osaka Kansai 1455 1906 3:11 NH176 767-300/300ER
06 Jun 2007 London Heathrow, England Hong Kong Chek Lap Kok 1820 1204 10:44 CX250 747-400
05 Jun 2007 Singapore Changi London Heathrow, England 2255 0500 13:05 BA12 747-400
05 Jun 2007 Bangkok Suvarnabhumi Singapore Changi 1145 1444 1:59 CX713 747-400
05 Jun 2007 Hong Kong Chek Lap Kok Bangkok Suvarnabhumi 0855 1105 3:10 CX713 747-400
04 Jun 2007 Singapore Changi Hong Kong Chek Lap Kok 1830 2259 4:29 CX716 747-400
03 Jun 2007 Perth, WA Singapore Changi 1655 2136 4:41 BA12 747-400
13 May 2007 Singapore Changi Perth, WA 0920 1500 5:40 BA11 747-400
12 May 2007 Jakarta Soekarno-Hatta Singapore Changi 2210 0042 1:32 EK344 777-300ER
12 May 2007 Kuala Lumpur Intl. Jakarta Soekarno-Hatta 1525 1620 1:55 EK346 777-300ER
12 May 2007 Dubai Kuala Lumpur Intl. 0310 1401 6:51 EK346 777-300ER
09 May 2007 Colombo Dubai 0245 0504 3:49 EK349 777-300
09 May 2007 Singapore Changi Colombo 0030 0150 3:50 EK349 777-300
07 May 2007 Jakarta Soekarno-Hatta Singapore Changi 2210 0045 1:35 EK344 777-300ER
07 May 2007 Dubai Jakarta Soekarno-Hatta 0910 2134 9:24 EK344 777-300ER
06 May 2007 Tunis Dubai 1720 0044 5:24 EK747 A330-200
06 May 2007 Tripoli Tunis 1450 1711 2:21 EK747 A330-200
06 May 2007 Dubai Tripoli 0900 1239 5:39 EK747 A330-200
06 May 2007 Singapore Changi Dubai 0300 0654 7:54 EK433 777-300
05 May 2007 Brisbane, QLD Singapore Changi 2005 0123 7:18 EK433 777-300
05 May 2007 Sydney, NSW Brisbane, QLD 0720 0921 2:01 BA9 747-400
04 May 2007 Bangkok Suvarnabhumi Sydney, NSW 1810 0619 9:09 BA9 747-400
03 May 2007 London Heathrow, England Bangkok Suvarnabhumi 2200 1444 10:44 BA9 747-400
03 May 2007 Rome Fiumicino London Heathrow, England 1155 1410 3:15 BA553 767-300ER
02 May 2007 Bangkok Suvarnabhumi Rome Fiumicino 0020 0629 11:09 TG944 747-400
30 Apr 2007 Melbourne Tullamarine, VIC Bangkok Suvarnabhumi 1605 2240 9:35 TG982 777-200/200ER
30 Apr 2007 Adelaide, SA Melbourne Tullamarine, VIC 1400 1514 0:44 DJ546 737-800/800W
30 Apr 2007 Hobart, TAS Adelaide, SA 1115 1314 2:29 DJ697 737-800/800W
29 Apr 2007 Sydney, NSW Hobart, TAS 1935 2131 1:56 DJ622 737-800/800W
29 Apr 2007 Launceston, TAS Sydney, NSW 1105 1306 2:01 DJ975 737-800/800W
28 Apr 2007 Melbourne Tullamarine, VIC Launceston, TAS 2055 2158 1:03 DJ610 737-800/800W
28 Apr 2007 Hobart, TAS Melbourne Tullamarine, VIC 1345 1515 1:30 DJ371 737-800/800W
28 Apr 2007 Brisbane, QLD Hobart, TAS 0845 1143 2:58 DJ702 737-800/800W
27 Apr 2007 Wellington Brisbane, QLD 0715 0917 4:02 DJ69 737-800/800W
26 Apr 2007 Sydney, NSW Wellington 1150 1654 3:04 DJ86 737-800/800W
25 Apr 2007 Townsville, QLD Sydney, NSW 1355 1626 2:31 DJ614 737-800/800W
25 Apr 2007 Brisbane, QLD Townsville, QLD 0835 1029 1:54 DJ657 737-800/800W
25 Apr 2007 Rockhampton, QLD Brisbane, QLD 0630 0738 1:08 DJ740 737-800/800W
24 Apr 2007 Brisbane, QLD Rockhampton, QLD 1955 2106 1:11 DJ749 737-700/700W
24 Apr 2007 Adelaide, SA Brisbane, QLD 1315 1635 2:50 DJ757 737-700/700W
24 Apr 2007 Sydney, NSW Adelaide, SA 0945 1147 2:32 DJ406 737-700/700W
23 Apr 2007 Honolulu, HI Sydney, NSW 0010 0653 10:43 AC33 767-300ER
22 Apr 2007 Vancouver, BC Honolulu, HI 1940 2230 5:50 AC33 767-300ER
21 Apr 2007 Kona, HI Vancouver, BC 2150 0550 5:00 AC50 767-200/200ER
18 Apr 2007 Hilo, HI Kona, HI 1010 1033 0:23 HA131 717-200
17 Apr 2007 Honolulu, HI Hilo, HI 1910 2004 0:54 HA392 717-200
17 Apr 2007 Lanai, HI Honolulu, HI 1755 1845 0:50 HA99 717-200
17 Apr 2007 Molokai, HI Lanai, HI 1720 1743 0:23 HA99 717-200
17 Apr 2007 Honolulu, HI Molokai, HI 1630 1653 0:23 HA94 717-200
17 Apr 2007 Kona, HI Honolulu, HI 1402 1452 0:50 HA147 717-200
17 Apr 2007 Kahului, HI Kona, HI 1205 1231 0:26 HA180 717-200
17 Apr 2007 Lihue, HI Kahului, HI 0925 1007 0:42 HA508 717-200
16 Apr 2007 Honolulu, HI Lihue, HI 1225 1302 0:37 HA343 717-200
16 Apr 2007 San Jose, CA Honolulu, HI 0855 1203 6:08 HA45 767-300/300ER
15 Apr 2007 Honolulu, HI San Jose, CA 1255 2051 4:56 HA44 767-300/300ER
15 Apr 2007 Hilo, HI Honolulu, HI 1108 1213 1:05 HA383 717-200
15 Apr 2007 Kahului, HI Hilo, HI 0905 0948 0:43 HA132 717-200
14 Apr 2007 Seattle/Tacoma, WA Kahului, HI 1035 1325 5:50 HA29 767-300/300ER
13 Apr 2007 Honolulu, HI Seattle/Tacoma, WA 1340 2219 5:39 HA22 767-300/300ER
13 Apr 2007 Sacramento, CA Honolulu, HI 0840 1132 5:52 HA19 767-300/300ER
12 Apr 2007 Honolulu, HI Sacramento, CA 1245 2058 5:13 HA20 767-300/300ER
11 Apr 2007 Phoenix, AZ Honolulu, HI 0815 1230 7:15 HA35 767-300/300ER
09 Apr 2007 Honolulu, HI Phoenix, AZ 1515 2348 5:33 HA36 767-300/300ER
07 Apr 2007 Osaka Kansai Honolulu, HI 2100 0913 7:13 NW16 747-400
06 Apr 2007 Minneapolis/St. Paul, MN Osaka Kansai 1135 1425 12:50 NW23 747-200
05 Apr 2007 Portland, OR Minneapolis/St. Paul, MN 0845 1334 2:49 NW218 757-300
04 Apr 2007 Honolulu, HI Portland, OR 2250 0716 5:26 NW218 757-300
03 Apr 2007 Seoul Incheon Honolulu, HI 2110 1100 8:50 KE51 777-200ER
25 Mar 2007 Guam Seoul Incheon 0300 0650 4:50 KE806 777-200ER
24 Mar 2007 Honolulu, HI Guam 1430 1840 7:40 HA403 DC-8-62
14 Mar 2007 Auckland Rarotonga 2045 0223 3:38 HA492 DC-8-62
14 Mar 2007 Brisbane, QLD Auckland 0805 1405 3:00 EK432 777-300
14 Mar 2007 Rarotonga Honolulu, HI 0355 0942 5:47 HA492 DC-8-62
13 Mar 2007 Melbourne Tullamarine, VIC Brisbane, QLD 2205 2303 1:58 DJ341 737-700/700W
13 Mar 2007 Auckland Melbourne Tullamarine, VIC 1852 2105 4:13 EK407 A340-500
13 Mar 2007 Papeete Auckland 0300 0756 5:56 TN101 A340-300
11 Mar 2007 Honolulu, HI Papeete 1700 2238 5:38 HA481 767-300/300ER
10 Mar 2007 Ontario, CA Honolulu, HI 1030 1343 5:13 HA33 767-300/300ER
09 Mar 2007 Honolulu, HI Ontario, CA 1605 2304 4:59 HA34 767-300/300ER
08 Mar 2007 Apia Honolulu, HI 0050 0945 7:55 HA461 DC-8-62
07 Mar 2007 Nuku'alofa Apia 2150 2359 2:09 HA461 DC-8-62
07 Mar 2007 Honolulu, HI Nuku'alofa 1345 1942 6:57 HA461 DC-8-62
07 Mar 2007 Las Vegas, NV Honolulu, HI 0245 0716 6:31 HA17 767-300/300ER
06 Mar 2007 Honolulu, HI Las Vegas, NV 1550 2316 5:26 HA18 767-300/300ER
06 Mar 2007 San Diego, CA Honolulu, HI 0940 1325 5:45 HA15 767-300/300ER
04 Mar 2007 Honolulu, HI San Diego, CA 1355 2051 4:56 HA16 767-300/300ER
03 Mar 2007 Anchorage, AK Honolulu, HI 0115 0555 5:40 HA939 767-300/300ER
13 Feb 2007 Honolulu, HI Anchorage, AK 1630 2310 5:40 HA938 767-300/300ER
13 Feb 2007 Portland, OR Honolulu, HI 0900 1305 6:05 HA25 767-300/300ER
12 Feb 2007 Kahului, HI Portland, OR 1600 2242 4:42 HA40 767-300/300ER
11 Feb 2007 Los Angeles, CA Kahului, HI 1725 2110 5:45 DL1097 767-400ER
10 Feb 2007 Kahului, HI Los Angeles, CA 1500 2138 4:38 HA6 767-300/300ER
10 Feb 2007 San Francisco, CA Kahului, HI 0940 1310 5:30 HA13 767-300/300ER
09 Feb 2007 Honolulu, HI San Francisco, CA 1340 2014 4:34 HA12 767-300/300ER
08 Feb 2007 Pago Pago Honolulu, HI 2320 0522 5:02 HA466 767-300/300ER
08 Feb 2007 Honolulu, HI Pago Pago 1705 2130 5:25 HA465 767-300/300ER
08 Feb 2007 Los Angeles, CA Honolulu, HI 0825 1216 5:51 DL1579 767-400ER
07 Feb 2007 Honolulu, HI Los Angeles, CA 1350 2110 5:20 HA2 767-300/300ER
06 Feb 2007 Osaka Kansai Honolulu, HI 2100 0958 7:58 NH1058 767-300/300ER
06 Feb 2007 Sydney, NSW Osaka Kansai 1025 1801 9:36 NH5883 747-400 (AN)
06 Feb 2007 Brisbane, QLD Sydney, NSW 0624 0848 1:24 NH5882 747-400 (AN)
05 Feb 2007 Osaka Kansai Brisbane, QLD 1950 0508 8:18 NH5882 747-400 (AN)
05 Feb 2007 Tokyo Haneda Osaka Kansai 1105 1210 1:05 NH143 A320
05 Feb 2007 Sapporo Chitose Tokyo Haneda 0930 1055 1:25 NH54 747-400D
04 Feb 2007 Osaka Kansai Sapporo Chitose 1850 2058 2:08 NH1717 767-300/300ER
04 Feb 2007 Beijing Capital Osaka Kansai 1430 1746 2:16 NH160 767-300/300ER
04 Feb 2007 Tokyo Narita Beijing Capital 1035 1305 3:30 NH905 767-300/300ER
03 Feb 2007 Singapore Changi Tokyo Narita 2125 0416 5:51 NH902 767-300/300ER
03 Feb 2007 Amsterdam Singapore Changi 2110 1628 12:18 KL837 747-400/400M
27 Jan 2007 Johannesburg Amsterdam 2355 0940 10:45 KL592 747-400/400M
26 Jan 2007 Frankfurt Intl. Johannesburg 2220 0932 10:12 SA7572 747-400 (LH)
25 Jan 2007 Bangkok Suvarnabhumi Frankfurt Intl. 2355 0550 11:55 TG7820 747-400 (LH)
24 Jan 2007 Tel Aviv Ben-Gurion Bangkok Suvarnabhumi 2210 1412 11:02 TG4594 767-300ER (LY)
24 Jan 2007 Johannesburg Tel Aviv Ben-Gurion 1100 2005 9:05 SA7270 767-200ER (LY)
22 Jan 2007 George Johannesburg 1815 2002 1:47 SA8307 ERJ-135LR
22 Jan 2007 Johannesburg George 1452 1648 1:56 SA1509 Dash 8-400
21 Jan 2007 Antananarivo Johannesburg 1520 1731 3:11 SA8703 737-200
21 Jan 2007 Johannesburg Antananarivo 1005 1353 2:48 SA8700 737-200
19 Jan 2007 Port Elizabeth Johannesburg 1925 2041 1:16 SA426 737-800/800W
19 Jan 2007 Cape Town Port Elizabeth 1700 1802 1:02 SA1391 DC-9-30
19 Jan 2007 Port Elizabeth Cape Town 1115 1225 1:10 SA1384 CRJ-200ER
19 Jan 2007 Durban Port Elizabeth 0930 1040 1:10 SA1334 CRJ-200ER
19 Jan 2007 Johannesburg Durban 0800 0928 1:28 SA535 A319
18 Jan 2007 London Heathrow, England Johannesburg 1800 0624 10:24 SA235 747-400
17 Jan 2007 Cape Town London Heathrow, England 2040 0702 12:22 SA220 747-400
16 Jan 2007 Johannesburg Cape Town 2000 2158 1:58 SA369 737-800/800W
16 Jan 2007 Dakar Johannesburg 0645 1638 7:53 DL34 767-300/300ER
15 Jan 2007 Atlanta, GA Dakar 1625 0505 7:40 DL34 767-300/300ER
13 Jan 2007 Buenos Aires Ezeiza Atlanta, GA 2146 0615 10:29 DL110 767-300/300ER
13 Jan 2007 Sao Paulo Guarulhos, SP Buenos Aires Ezeiza 1000 1128 2:28 RG940 747-300/300M
12 Jan 2007 New York JFK, NY Sao Paulo Guarulhos, SP 2000 0848 9:48 RG865 747-300/300M
11 Jan 2007 Rio de Janeiro Galeao, RJ New York JFK, NY 2359 0653 9:54 RG860 767-300ER
09 Jan 2007 Rio de Janeiro Galeao, RJ Porto 1955 0705 9:10 RG706 767-200ER
09 Jan 2007 Porto Rio de Janeiro Galeao, RJ 1200 1910 9:10 RG705 767-200ER
